Konica bizhub 185e
Click Image for Gallery
| bizhub 185e | ||
| Standard Functions | Digital Copier/Printer/Scanner | |
|---|---|---|
| Type | Desktop | |
| Memory | 32MB | |
| Gradation | 256 | |
| Type of Originals | Sheets, Books | |
| Max. Original Size | A3 (11"×17") | |
| Output Size | A3 to A5 (11"×17" to 5-1/2"×8-1/2") | |
| Image Loss | Top & bottom edges: 4mm / Right & left edges: 4mm | |
| Paper Capacity | Standard 250 sheets / Optional 100 sheets (Bypass Tray) | |
| Paper Weight | 64 to 157 g/m2 | |
| Warm-up Time | Less than 29 sec. | |
| First Copy Out Time | Less than 8 sec. | |
| Copy Speed | bizhub 185e: 18 ppm | |
| Resolution | 600dpi × 600dpi | |
| Multiple Copy | 1 to 99 sheets | |
| Magnification | 50 to 200% (Adjustable in 1% increments) | |
| Exposure Modes | Text Mode / Photo Mode / Auto Mode | |
| Power Requirement | AC220 to 240V 3.5A (50/60Hz) | |
| Power Consumption | 800 W or less | |
| Dimensions (W×D×H) | 570×531×449mm (22-1/2"×20-3/4"×17-3/4") | |
| Weight | 23.6kg | |
| Type | Flatbed Scanner |
|---|---|
| Driver | TWAIN |
| Scanning Size | Max. A3 (11"×17") |
| Scanning Resolution | 150dpi × 150dpi, 300dpi × 300dpi, 600dpi × 600dpi |
| Supported OS | Windows Vista*1 / 7*1 / 8*1 / 8.1*1 / 10*1, Windows Server 2008*1 / 2008 R2 / 2012 / 2012 R2 |
| Interface | USB 1.1/2.0 equivalent |
*1 Supports the 32-bit (x86) or 64-bit (x64) environment.
| bizhub 185e | ||
| Type | Embedded | |
|---|---|---|
| Print Speed | bizhub 185e: 18ppm | |
| Resolution | 300dpi × 600dpi, 600dpi × 600dpi | |
| Supported OS | Windows Vista*1 / 7*1 / 8*1 / 8.1*1 / 10*1, Windows Server 2008*1 / 2008 R2 / 2012 / 2012 R2 Red Hat Enterprise Linux 5 (CUPS Ver 1.1.23) SUSE Linux Enterprise Desktop (CUPS Ver 1.1.23) |
|
| Interface | USB 1.1/2.0 | |
| Memory | 32MB (Shared with copier) | |
*1 Supports the 32-bit (x86) or 64-bit (x64) environment.
