Konica bizhub 306
Click Image for Gallery
Specification
Basic Functions and Copy Functions
| Type | Desktop | ||
|---|---|---|---|
| Colour availability | B/W | ||
| Reading resolution | 600 dpi × 600 dpi | ||
| Writing resolution | 600 dpi × 600 dpi | ||
| Gradation | 256 levels | ||
| Memory size | 512 MB (standard) | ||
| Original type | Sheet, book, three-dimensional objects (max. 2 kg) | ||
| Max. original size | A3 or Ledger (11" × 17") | ||
| Input paper capacity | STD: 1 tray | Plain paper/Recycle paper: 250 sheets Thick paper: 20 sheets Envelopes: 10 sheets OHP: 10 sheets |
|
| Additional paper tray | Max: 4 trays | Plain paper/Recycle paper: 250 sheets | |
| Multi bypass tray | Plain paper/Recycle paper: 100 sheets Thick paper: 20 sheets Envelopes: 10 sheets OHP: 10 sheets |
||
| Image chipping width | 4 mm at each edge (top/bottom/right/left edge) | ||
| Warm-up time (73.4°F (23°C), std. oltage) | within 15 sec. | ||
| First copy time | within 5 sec.*1 *1 A4 long edge feed full size/using the rst tray/scanning from the original glass surface. |
||
| Copy speed | A4 landscape, B5 portrait |
306 : 30 sheets/min. 266 : 26 sheets/min. |
|
| B4 | 306 : 12 sheets/min. 266 : 12 sheets/min. |
||
| A3 | 306 : 11 sheets/min. 266 : 11 sheets/min. |
||
| Copy magni cation | Fixed ratio | Metric | 0.25/0.50/0.70/0.81/1.00/1.15/1.41/2.00/4.00 |
| Inch | 0.25/0.50/0.64/0.78/1.00/1.21/1.29/2.00/4.00 | ||
| Zoom ratio set by Up/Down key | 25% to 400% Adjustable in 0.01 steps |
||
| Paper handling/paper capacity (64 g/m2) | Main unit: Universal cassette, 250 sheets × 5 + Multi-bypass tray: 100 sheets |
||
| Supported paper weight | Main body/Bypass tray | 64 g/m2 - 157 g/m2 | |
| Additional paper tray | 64 g/m2 - 90 g/m2 | ||
| Multi copy setting | 1-999 pages | ||
| Max power consumption | 1.55 kW or less | ||
| Dimensions [W] × [D] × [H] | 627 × 570 × 458* mm * To the face of platen glass 627 × 570 × 488** mm ** To the top of original cover |
||
| Weight | Approx. 30.8 kg (excluding TC/Developer) | ||
| Space requirements [W] × [D] | Standard con guration: 570 × 570 mm With bypass tray: 928 × 570 mm Max required space incl. maintenance space: 999 × 971 mm |
||
| Application software | PageScope Net Care Device Manager & Plug-in LSU(Local Setting Utility) PageScope Mobile (Scan, Print) |
||
Printer Functions (Standard: GDI Image Controller)
| Type | Embedded | |
|---|---|---|
| Print speed | A4 | 306 : 30 ppm 266 : 26 ppm |
| Letter | 306 : 30 ppm 266 : 26 ppm |
|
| Resolution | 600 dpi × 600 dpi | |
| Supported OS | Server | Windows Server 2008*1 / 2008 R2 (×64) / 2012 (×64) / 2012 R2 (×64) *1 Supports the 32-bit (×86) or 64-bit (×64) environment. |
| Client | Windows Vista*1 / 7*1 / 8.1*1 / 10*1 *1 Supports the 32-bit (×86) or 64-bit (×64) environment. Red Hat Enterprise Linux 5 (CUPS Ver1.2.4) ×86 Red Hat Enterprise Linux 5 (CUPS Ver1.2.4) AMD64/Intel64 SUSE Linux Enterprise Desktop 11(CUPS Ver1.1.23) ×86 SUSE Linux Enterprise Desktop 11(CUPS Ver1.1.23) AMD64/ Intel64 |
|
| Interface | Standard: USB2.0 | |
| Ethernet 10Base-T/100Base-TX | ||
| Supported protocols | TCP/IP | |
